

| Nombre | PJ | Forma | |||||
|---|---|---|---|---|---|---|---|
MC | Bellingham | 76 | 9.5 | 5 | 8 | 6 2 18 18 6 | |
DL | Kane | 48 | 6.9 | 1 | 7 | - 2 2 5 16 | |
MC | Rice | 42 | 6 | 1 | 7 | 10 2 2 2 6 | |
DL | Saka | 39 | 5.6 | 1 | 7 | 15 - 2 6 6 | |
PT | Pickford | 34 | 4.9 | 1 | 7 | - 2 2 10 2 | |
MC | Anderson | 32 | 4 | 0 | 8 | 2 2 2 6 6 | |
DL | Anthony Gordon | 31 | 5.2 | 0 | 6 | - 9 6 6 10 | |
DF | Guehi | 30 | 3.8 | 0 | 8 | 2 2 2 2 6 | |
DF | Konsa | 29 | 3.6 | 1 | 8 | 7 2 2 -2 6 | |
DL | Rashford | 21 | 3.5 | 0 | 6 | 2 - - - -2 | |
DF | O'Reilly | 18 | 2.6 | 0 | 7 | - 2 2 6 2 | |
MC | Rogers | 18 | 2.6 | 0 | 7 | 2 6 - - - | |
DF | Spence | 16 | 2 | 0 | 8 | 2 6 2 2 -2 | |
DF | Reece James | 12 | 2.4 | 0 | 5 | - 2 2 - - | |
DF | Stones | 12 | 2.4 | 0 | 5 | - 6 2 2 - | |
MC | Eze | 10 | 2 | 0 | 5 | 2 - 2 - 2 | |
DL | Madueke | 6 | 1.2 | 0 | 5 | - - -2 - -2 | |
DF | Dan Burn | 4 | 1.3 | 0 | 3 | - 2 - 2 - | |
DL | Watkins | 2 | 1 | 0 | 2 | 2 - - - - | |
DL | Toney | 2 | 1 | 0 | 2 | 2 - - - - | |
DF | Chalobah | - | 0 | 0 | 1 | - - - - - | |
MC | Jordan Henderson | - | 0 | 0 | 1 | - - - - - | |
PT | Dean Henderson | -2 | -2 | 0 | 1 | -2 - - - - | |
DF | Quansah | -4 | -1.3 | 0 | 3 | 2 - - -8 - | |
MC | Mainoo | - | - | - | - | - - - - - | |
PT | Trafford | - | - | - | - | - - - - - |





