

Puntos

PT | ![]() | Sam Johnstone | 2 |
DF | ![]() | Bartley | 0 |
DF | ![]() | Dara O\\\'Shea | 1 |
DF | ![]() | Gibbs | 0 |
DF | ![]() | Semi Ajayi ![]() | -3 |
MC | ![]() | Livermore | 3 |
MC | ![]() | Romaine Sawyers | 0 |
DL | ![]() | Diangana | 0 |
DL | ![]() | Matheus Pereira | 3 |
DL | ![]() | Robson-Kanu | 2 |
DF | ![]() | Darnell Furlong | 2 |
MC | ![]() | Kyle Edwards | 3 |
MC | ![]() | Rekeem Harper | 2 |
DL | ![]() | Callum Robinson | 2 |

PT | ![]() | Schmeichel | 5 |
DF | ![]() | James Justin ![]() | 8 |
DF | ![]() | Söyüncü | 5 |
DF | ![]() | Timothy Castagne ![]() | 15 |
MC | ![]() | Dennis Praet ![]() | 8 |
MC | ![]() | Harvey Barnes | 8 |
MC | ![]() | Nampalys Mendy | 4 |
MC | ![]() | Ndidi | 8 |
MC | ![]() | Youri Tielemans | 7 |
DL | ![]() | Perez | 2 |
DL | ![]() | Vardy ![]() ![]() | 17 |
MC | ![]() | Albrighton | 3 |
MC | ![]() | James Maddison | 3 |
Todos disponibles por parte del West Bromwich Albion
Todos disponibles por parte del Leicester City